About the Boat
LOA | 44′ 6 ” / 13.56 M |
LWL | 38′ 4″ / 11.68 M |
BEAM | 14′ 10″ / 4.52 M |
DRAFT | 4′ 11″ / 1.50 M |
DISPLACEMENT (FULL LOAD) |
54,540 lbs. / 24.74 T |
Cp. (PRISMATIC CO-EFFICIENT) |
0.59 |
D/L (DISPLACEMENT/LENGTH) |
425 |
ENGINE | Lugger LP-668D |
HP | 105 hp @ 2,200 rpm |
APPROX. RANGE | 2,800 nm @ 7.8 kts. |
WATER CAPACITY | 300 gals. / 1,136 L |
FUEL CAPACITY | 1,200 gals. / 4,542 L |
BLACK WATER HOLDING TANK CAPACITY | 50 gals. / 189 L |
GRAY WATER HOLDING TANK CAPACITY | 50 gals. / 189 L |
*Specifications subject to change without notice. |